visit
When considering alternatives to SSMS, dbForge SQL Complete may be the most valuable and functional. And this is not surprising because it is a full-featured and advanced IntelliSense-style SQL autocompletion add-in for
Below, you'll see a comparison of the features each tool (dbForge SQL Complete v6.12 and SSMSBoost v3.12) provides. It will help you decide what tools to choose to reach your goals.
Feature | dbForge SQL Complete | SSMSBoost |
---|---|---|
Compatibility |
|
|
SQL Server support | 2000-2022 | 2000-2019 |
Azure SQL support | Yes | Yes |
SSMS integration | Yes | Yes |
Visual Studio integration | Yes | No |
Improve code quality |
|
|
Find invalid objects | Yes | No |
Generate CRUD | Yes | No |
Generate the CREATE/ALTER script for server objects | Yes | Yes |
Renaming objects, variables, and aliases | Yes | No |
T-SQL Debugger | Yes | No |
Work safe with document environment and database |
|
|
Various options for executing statements | Yes | No |
Execution warnings | Yes | Yes |
Execution notifications | Yes | Yes |
Transaction Reminder | Yes | Yes |
Tabs coloring | Yes | Yes |
Custom SSMS main window title | Yes | Yes |
Execution history of SQL statements | Yes | Yes |
Important Database alert | No | Yes |
Tabs management | Yes | Yes |
Quick Connection Switch | No | Yes |
Documents sessions | Yes | Yes |
Recently closed documents | Yes | No |
Operate with data in SSMS data grid |
|
|
Results Grid Data Visualizers | Yes | Yes |
Copy Data As from SSMS grid to XML, CSV, HTML, JSON, Excel | Yes | Yes |
Copy Data As from SSMS grid to File | Yes | No |
Copy Results Grid Headers (Column Names + Types) | Yes | Yes |
Find Columns in Results Grid | No | Yes |
Grid Aggregates | Yes | Yes |
Find in Results Grid | Yes | Yes |
Generate Script As from SSMS data grid | Yes | Yes |
Boost coding productivity |
|
|
Context-sensitive suggestion of objects names and keywords | Yes | No |
Object information | Yes | No |
Parameter information | Yes | No |
SQL snippets | Yes | Yes |
“Go to definition” for database objects | Yes | Yes |
Highlight occurrences of an identifier | Yes | No |
Highlight BEGIN/END and CASE/END | Yes | Yes |
Highlight BEGIN TRY/END TRY and BEGIN CATCH/END CATCH | Yes | No |
Highlight COLUMNS and VALUES in an INSERT statement | Yes | Yes |
Navigation between queries | Yes | No |
Navigation between brackets | Yes | Yes |
Named regions | Yes | Yes |
Vertical guidelines | No | Yes |
Navigation between COLUMNS and VALUES in an INSERT statement | Yes | Yes |
Navigation between BEGIN TRY/END TRY and BEGIN CATCH/END CATCH | Yes | No |
Navigation between BEGIN/END and CASE/END | Yes | Yes |
SQL Editor contents history | No | Yes |
Document Outline window | Yes | No |
Unify SQL standards |
|
|
SQL formatting | Yes | Yes |
Multiple predefined formatting profiles | Yes | No |
Keeping original format for a piece of code | Yes | Yes |
Formatting Profile Quick Select | Yes | No |
Command-line interface | Yes | No |
Settings |
|
|
Import/Export Settings Wizard | Yes | No |
Manage keyboard shortcuts | No | Yes |
Quick search for options | Yes | Yes |
Releases |
|
|
The very first release | v1.0 (Nov 19, 2010) | v2.1 (Apr 20, 2012) |
The latest release (at the time of publication) | v6.12 (Sep 12, 2022) | v3.12 (Apr 7, 2021) |
Total release quantity | 133 | 32 |
To check out its features, you can download a 14-day trial version of dbForge