visit
Bitcoin Exit Strategy - Sell All But 5%-10% (see below)
Selling Point: $19,700 | % to be sold: 10%
Selling Point: $49,700 | % to be sold: 10%
Selling Point: $79,700 | % to be sold: 20%
Selling Point: $119,700 | % to be sold: 20%
Selling Point: $149,700 | % to be sold: 20%
Selling Point: $199,300 | % to be sold: 10%
Ethereum Exit Strategy - Sell 50% Of Holdings If/When We Reach The Prices Below
Selling Point: $990 | % to be sold: 5%
Selling Point: $1990 | % to be sold: 10%
Selling Point: $3950 | % to be sold: 20%
Selling Point: $5950 | % to be sold: 20%
Selling Point: $7950 | % to be sold: 20%
Selling Point: $9950 | % to be sold: 25%
XRP Exit Strategy - Sell 75% Of Holdings If/When We Reach The Prices Below
Selling Point: $3.15 | % to be sold: 5%
Selling Point: $9.90 | % to be sold: 10%
Selling Point: $19.50 | % to be sold: 15%
Selling Point: $29.50 | % to be sold: 20%
Selling Point: $49.50 | % to be sold: 20%
Selling Point: $74.70 | % to be sold: 10%
Selling Point: $99.10 | % to be sold: 10%
Bitcoin Cash Exit Strategy - Sell 25% - 50% Of Holdings If/When We Reach The Prices Below
Selling Point: $3950 | % to be sold: 10%
Selling Point: $9950 | % to be sold: 10%
Selling Point: $16,700 | % to be sold: 20%
Selling Point: $23,700 | % to be sold: 20%
Selling Point: $34,700 | % to be sold: 20%
Selling Point: $49,700 | % to be sold: 20%
Bitcoin Cash reached an all time high of $4000 a few years ago, and this should be reached again with no problem — and then some — during the next cycle. The insider who I'm in contact with regularly, who has a sibling that works for the IRS; predicts unfathomable numbers for BCH. $1M in five years to be exact (near my $250K price prediction in 6 years),
I plan to sell no more than 50% of BCH via the above chart, and keep the remainder for the bigger payday a few years later.Theta Token Exit Strategy - Sell 75% Of Holdings If/When We Reach The Prices Below
Selling Point: $4.90 | % to be sold: 10%
Selling Point: $9.80 | % to be sold: 10%
Selling Point: $19.70 | % to be sold: 20%
Selling Point: $39.50 | % to be sold: 20%
Selling Point: $59.50 | % to be sold: 20%
Selling Point: $98.50 | % to be sold: 20%
Notes: I predict Theta will go to $20 next year. Since this is a bitcoin halving year/cycle, prices can go higher than what was projected. It's possible we'll even see $20 in 2020, even if a long-shot— especially with some really big news to be announced on the 27th— a possible partnership with NetFlix, Hulu, YouTube or some other large 'gig', according to talk in the Theta Telegram channel.
With the above plan, 75% of our THETA will be sold if we reach $98.50; the remaining 25% we'll hold for the possibility of even bigger numbers in the future.DigiByte Exit Strategy - Sell 75% Of Holdings If/When We Reach The Prices Below
Selling Point: $.13 | % to be sold: 5%
Selling Point: $.39 | % to be sold: 15%
Selling Point: $.69 | % to be sold: 15%
Selling Point: $.98 | % to be sold: 20%
Selling Point: $1.97 | % to be sold: 20%
Selling Point: $3.94 | % to be sold: 25%
(We can use a similar chart for Zilliqa (ZIL), but the first sell point will be at $.095 instead of $.13)
Chainlink Exit Strategy - Sell 50% Of Holdings If/When We Reach The Prices Below
Selling Point: $18.99 | % to be sold: 5%
Selling Point: $29.70 | % to be sold: 10%
Selling Point: $39.50 | % to be sold: 15%
Selling Point: $64.90 | % to be sold: 20%
Selling Point: $89.20 | % to be sold: 25%
Selling Point: $115-$119 | % to be sold: 25%
Tezos Exit Strategy - Sell 50% Of Holdings If/When We Reach The Prices Below
Selling Point: $14.94 | % to be sold: 5%
Selling Point: $24.80 | % to be sold: 10%
Selling Point: $34.90 | % to be sold: 20%
Selling Point: $59.90 | % to be sold: 20%
Selling Point: $85.70 | % to be sold: 20%
Selling Point: $97.50 | % to be sold: 25%