visit
Startup of the Year Voting closed after a 6 month run from June 2021 to January 2022. On Valentine’s Day, the startup of the year winners were announced and we if anyone would like to use it (still cleaning up and better organizing some of the data, thanks for the patience! I wanted to share some early learnings).
All of the startup winners earned tech company news pages on HackerNoon. Essentially, the community voted on which startups deserve more coverage. These pages include business overviews (such as head count, founding year, bio, social links, and domain ranking) coupled with dynamic updates every time the company is mentioned in HackerNoon stories or relevant headlines around the web.
RANK | NAME | POPULATION | VOTES |
---|---|---|---|
1 | 124345 | 14564 | |
2 | 4608167 | 12889 | |
3 | 18713220 | 10507 | |
4 | 744041 | 8064 | |
5 | 6445545 | 7953 | |
6 | 86380 | 7894 | |
7 | 263131 | 4714 | |
8 | 7512400 | 3776 | |
9 | 3849378 | 3566 | |
10 | 460613 | 3358 | |
11 | 30934 | 3358 | |
12 | 1792000 | 2406 | |
13 | 5477804 | 2331 | |
14 | 553038 | 1961 | |
15 | 1,883,425 | 1798 | |
16 | 559034 | 1555 | |
17 | 501158 | 1461 | |
18 | 2,962,180 | 1450 | |
19 | 2833321 | 1279 | |
20 | 1962000 | 1189 | |
21 | 1005654 | 1154 | |
22 | 3387800 | 1150 | |
23 | 391000 | 1127 | |
24 | 121553 | 1124 | |
25 | 159,467 | 1103 | |
26 | 761721 | 1086 | |
27 | 4119190 | 1033 | |
28 | 6,900,00 | 1014 | |
29 | 552539 | 928 | |
30 | 422861 | 911 | |
31 | 3225796 | 900 | |
32 | 566974 | 868 | |
33 | 3977000 | 757 | |
34 | 964405 | 700 | |
35 | 10886518 | 573 | |
36 | 433031 | 566 | |
37 | 1076000 | 564 | |
38 | 739300 | 562 | |
39 | 62290 | 552 | |
40 | 30089 | 537 | |
41 | 2967000 | 527 | |
42 | 77000 | 515 | |
43 | 5063499 | 510 | |
44 | 795484 | 495 | |
45 | 398854 | 471 | |
46 | 3592591 | 452 | |
47 | 121363 | 451 | |
48 | 1636715 | 445 | |
49 | 444,532 | 438 | |
50 | 709893 | 428 | |
51 | 1246000 | 422 | |
52 | 537081 | 411 | |
53 | 71100 | 404 | |
54 | 67789 | 404 | |
55 | 258069 | 403 | |
56 | 9714000 | 377 | |
57 | 5126000 | 372 | |
58 | 1040000 | 360 | |
59 | 14007495 | 350 | |
60 | 268934 | 344 | |
61 | 357200 | 343 | |
62 | 5686844 | 343 | |
63 | 3755525 | 341 | |
64 | 3023000 | 338 | |
65 | 104430 | 320 | |
66 | 2324319 | 316 | |
67 | 582454 | 314 | |
68 | 1256951 | 313 | |
69 | 1140639 | 312 | |
70 | 2908063 | 309 | |
71 | 635815 | 301 | |
72 | 2266933 | 289 | |
73 | 175500 | 287 | |
74 | 2559903 | 263 | |
75 | 1705000 | 258 | |
76 | 142937 | 256 | |
77 | 368635 | 254 | |
78 | 199900 | 253 | |
79 | 466203 | 225 | |
80 | 1209000 | 225 | |
81 | 1249200 | 204 | |
82 | 1352000 | 199 | |
83 | 2412937 | 195 | |
84 | 506211 | 194 | |
85 | 929936 | 185 | |
86 | 269417 | 183 | |
87 | 1763131 | 183 | |
88 | 642381 | 181 | |
89 | 29187 | 177 | |
90 | 65364 | 177 | |
91 | 687968 | 175 | |
92 | 347517 | 170 | |
93 | 4577 | 167 | |
94 | 733203 | 167 | |
95 | 852223 | 165 | |
96 | 1020886 | 164 | |
97 | 14981 | 164 | |
98 | 498715 | 162 | |
99 | 211370 | 160 | |
100 | 104490 | 157 |
IMHO this data indicates locations that have historically have been more welcoming to startups through various business and tax incentives, such as Zug (13th), Mahé (44th) and Grand Caymen (55th), are all rewarded with worldwide interest in their startups that far exceeds their local populations.
Surprisingly, Redwood City (7894 votes) received 44X the amount of votes as Palo Alto (177 votes), which historically has been more of a glorified startup scene. Also I’m not sure why, but am impressed than Porto is also hanging with San Francisco in the top ten as cities whose startup interest drastically out paces their population.
Boulder rising all the way to #1 could be a product of HackerNoon’s HQ being based in Colorado, but Boulder is nowhere near a top ten city in terms of historical readership to HackerNoon. It certainly was an overall interest in the Boulder startup scene as opposed to a single startup or two driving the activity as first, second and third place were all within a close margin (567, 527 and 520 votes respectively).
I’m looking into more! Will be posting what I learn here on HackerNoon.